23K
14K
13K
11K
8.1K
7.2K
6.4K
5.8K
5.3K
5.3K
5.1K
4.6K
Winston [2713] vs Alexander [2533] | Closing Out the Match | CCTTA Top 8 Open Quarter Final #shorts 383
Winston [2713] vs Alexander [2533] | Defence & Scrambles | CCTTA Top 8 Open Quarter Final #shorts 301
Winston [2713] vs Alexander [2533] | The Longest Rallies | CCTTA Top 8 Open Quarter Final #shorts 448
Winston [2713] vs Alexander [2533] | Comeback After Losing Game 1 | CCTTA Top 8 Open QF #shorts 681
Winston [2713] vs Jordan [2685] | 2 Rallies | CCTTA Top 8 Open Final #shorts 740
Jordan [2685] vs Daniel | 16-Second Rally | CCTTA Top 8 Open Semi Final #shorts 1.2K
Jordan [2685] vs Daniel | Double Touch? | CCTTA Top 8 Open Semi Final #shorts 1K
Winston [2713] vs Jordan [2685] | Match Point Saved | CCTTA Top 8 Open Final #shorts 1K
Winston [2713] vs Jordan [2685] | Match Point Denied | CCTTA Top 8 Open Final #shorts 1.1K
Winston [2713] vs Jordan [2685] | Championship Point | CCTTA Top 8 Open Final #shorts 995
Winston [2713] vs Jordan [2685] | CCTTA Top 8 Open Final #shorts 998
71 Players. One Hall. | CCTTA Top 8 Open | Markham | November 2026 #shorts 1.2KResults, brackets and live scores from events run here. Browse tournaments
All tournamentsWe film club events, rating tournaments, and community matches across the GTA and Canada so players, parents, and fans can rewatch points and celebrate local talent. Read recaps on Table Tennis Tube News, find a place to play in the club directory, practice a draw with the free bracket generator, run events with our table tennis tournament software, learn how to run a tournament, or use free match-desk tools on event day.